Payment Type: | L/C,T/T |
---|---|
Incoterm: | FOB |
Min. Order: | 100 Piece/Pieces |
Delivery Time: | 15 Days |
Basic Info
Model No.: 275W
Additional Info
Productivity: 300MW
Brand: GP
Transportation: Ocean
Place of Origin: CHINA
Certificate: CE
HS Code: 8541402000
Port: NINGBO
Product Description
G&P series modules consist of Poly-crystalline high efficient silicon cells.which are individually characterized and electronically matched before interconnection and laminated with toughened glass,EVA&Backsheet of high quality.
After assembled with anodized aluminum alloy frame, cable and junction box with MC4 connectors,G&P solar modules can be installed easily and work for a long period At the same time.they can withstand the storm.strong wind and hail impact.etc.
275W Polysilicon Solar Panel
Quick Details
Place of Origin:
Zhejiang, China (Mainland) Brand Name:GP
Model Number:GPP275w Material:Polycrystalline Silicon
Max. Power:275wp Number of Cells:60
Size:1640*992*35mm Module Efficiency:16%-18%
color:black and blue Solar Cell:Grade A solar cell
EVA:Anti-aging & high visosity EVA °ree of crosslinking above 85%
Glass:3.2mm High transmission rate and low iron tempered glass
Back Sheet:high frame resistant & Double-sided fluorine TPT
Junction Box:IP65 waterproof
<
Module | GPM260-290W(60) | |||||||||
Encapsulation | Class/EVA/Cell/EVA/Backsheet | |||||||||
Size and Number of cells | 156*mm*156mm 72/6*12pcs | |||||||||
Maximum Power Pmax | W | 260 | 270 | 275 | 280 | 290 | 300 | |||
Maximum Power Voltage(Vmp) | V | 31.20 | 31.50 | 31.80 | 32.10 | 32.30 | 32.35 | |||
Maxinmum Power Current(lmp) | A | 8.33 | 8.57 | 8.65 | 8.72 | 8.98 | 9.23 | |||
Open Circuit Voltage(Voc) | V | 37.44 | 37.80 | 38.16 | 38.52 | 38.76 | 39.00 | |||
Short Circuit Current(lsc) | A | 8.75 | 9.00 | 9.08 | 9.16 | 9.43 | 9.69 | |||
Cell Efficiency | % | 18.40 | 18.88 | 13.21 | 19.60 | 20.02 | 20.44 | |||
Module Efficiency | % | 15.98 | 16.60 | 16.90 | 17.21 | 17.83 | 18.48 | |||
Tolerance | 0+3% | |||||||||
Max System Open Circuit Voltage | 1500V | |||||||||
Max Series Fuse Rating | 15A | |||||||||
Junction Box(protection degree) | ≥IP67 | |||||||||
Dimension | 1640*992*35mm | |||||||||
Weight | 17.5kg | |||||||||
Operate Temperature Scope | `-40/+85℃ | |||||||||
Relatlve Humidity | 0-100% | |||||||||
Frame Thinkness | 35/40mm | |||||||||
Frame Colour | Gold/Brown/Black/Silver | |||||||||
Standard Test Conditions[STC]:irradiance 1000W/㎡;AM15;module temperature 25℃.Measuring uncertainta of power is within ±3%. Tolerance of Pmpp:0-+3%.Certified in accordance with IEC61215,IEC61730-1/2. |
||||||||||
© 2019 CHINA WAY. All Rights Reserved. Zhejiang G&P New Energy Technology Co.,Ltd, Inc. All rights reserved. site map. sitemap.html