Payment Type: | L/C,T/T |
---|---|
Incoterm: | FOB |
Min. Order: | 100 Bag/Bags |
Delivery Time: | 10 Days |
Basic Info
Model No.: 340W
Additional Info
Productivity: 300MW
Brand: GP
Transportation: Ocean
Place of Origin: China
Certificate: CE
HS Code: 8541402000
Port: Ningbo
Product Description
G&P series modules consist of mono-crystalline high efficient silicon cells.which are individually characterized and electronically matched before interconnection and laminated with toughened glass,EVA&Backsheet of high quality.
After assembled with anodized aluminum alloy frame, cable and junction box with MC4 connectors,G&P solar modules can be installed easily and work for a long period At the same time.they can withstand the storm.strong wind and hail impact.etc.
340W Monocrystalline Solar Panel
Quick Details
Place of Origin:
Zhejiang, China (Mainland) Brand Name:GP
Model Number:GPM340w Material:Monocrystalline Silicon
Max. Power:340wp Number of Cells:72
Size:1956*992*40mm Module Efficiency:16%-18%
color:black and blue Solar Cell:Grade A solar cell
EVA:Anti-aging & high visosity EVA °ree of crosslinking above 85%
Glass:3.2mm High transmission rate and low iron tempered glass
Back Sheet:high frame resistant & Double-sided fluorine TPT
Junction Box:IP65 waterproof
<
Module | GPM310-380W(72) | |||||||||||
Encapsulation | Class/EVA/Cell/EVA/Backsheet | |||||||||||
Size and Number of cells | 156*mm*156mm 72/6*12pcs | |||||||||||
Maximum Power Pmax | W | 310 | 320 | 330 | 340 | 350 | 360 | 370 | 380 | |||
Maximum Power Voltage(Vmp) | V | 37.50 | 38.10 | 38.40 | 38.60 | 38.80 | 39.10 | 39.30 | 39.50 | |||
Maxinmum Power Current(lmp) | A | 8.27 | 8.40 | 8.59 | 8.81 | 9.02 | 9.21 | 9.41 | 9.62 | |||
Open Circuit Voltage(Voc) | V | 45.00 | 45.72 | 46.08 | 46.32 | 46.56 | 46.92 | 47.16 | 47.40 | |||
Short Circuit Current(lsc) | A | 8.68 | 8.82 | 9.02 | 9.25 | 9.47 | 9.67 | 9.89 | 10.10 | |||
Cell Efficiency | % | 18.40 | 18.76 | 19.10 | 19.50 | 19.80 | 20.10 | 20.48 | 20.80 | |||
Module Efficiency | % | 16.14 | 16.66 | 17.18 | 17.70 | 18.22 | 18.74 | 19.26 | 19.78 | |||
Tolerance | 0+3% | |||||||||||
Max System Open Circuit Voltage | 1500V | |||||||||||
Max Series Fuse Rating | 15A | |||||||||||
Junction Box(protection degree) | ≥IP67 | |||||||||||
Dimension | 1956*992*40mm | |||||||||||
Weight | 20.3kg | |||||||||||
Operate Temperature Scope | `-40/+85℃ | |||||||||||
Relatlve Humidity | 0-100% | |||||||||||
Frame Thinkness | 40/45/50mm | |||||||||||
Frame Colour | 40/45/50mm | |||||||||||
Standard Test Conditions[STC]:irradiance 1000W/㎡;AM15;module temperature 25℃.Measuring uncertainta of power is within ±3%. Tolerance of Pmpp:0-+3%.Certified in accordance with IEC61215,IEC61730-1/2. |
||||||||||||
© 2019 CHINA WAY. All Rights Reserved. Zhejiang G&P New Energy Technology Co.,Ltd, Inc. All rights reserved. site map. sitemap.html