Payment Type: | L/C,T/T |
---|---|
Incoterm: | FOB |
Min. Order: | 100 Piece/Pieces |
Delivery Time: | 15 Days |
Basic Info
Model No.: 300w
Additional Info
Productivity: 300MW
Brand: GP
Transportation: Ocean
Place of Origin: CHINA
Certificate: CE
HS Code: 8541402000
Port: NINGBO
Product Description
G&P series modules consist ofmono-crystalline high efficient silicon cells.which are individually characterized and electronically matched before interconnection and laminated with toughened glass,EVA&Backsheet of high quality.
After assembled with anodized aluminum alloy frame, cable and junction box with MC4 connectors,G&P solar modules can be installed easily and work for a long period At the same time.they can withstand the storm.strong wind and hail impact.etc.
300W Mono Solar Panel
Quick Details
Place of Origin:
Zhejiang, China (Mainland) Brand Name:GP
Model Number:GPM300w Material:Monocrystalline Silicon
Max. Power:300wp Number of Cells:60
Size:1640*992*35mm Module Efficiency:16%-18%
color:black and blue Solar Cell:Grade A solar cell
EVA:Anti-aging & high visosity EVA °ree of crosslinking above 85%
Glass:3.2mm High transmission rate and low iron tempered glass
Back Sheet:high frame resistant & Double-sided fluorine TPT
Junction Box:IP65 waterproof
<
Module | GPM270-310W(60) | |||||||||||
Encapsulation | Class/EVA/Cell/EVA/Backsheet | |||||||||||
Size and Number of cells | 156*mm*156mm 60/6*10pcs | |||||||||||
Maximum Power Pmax | W | 270 | 280 | 285 | 290 | 295 | 300 | 305 | 310 | |||
Maximum Power Voltage(Vmp) | V | 31.20 | 31.50 | 31.80 | 32.10 | 32.30 | 32.50 | 32.70 | 33.70 | |||
Maxinmum Power Current(lmp) | A | 8.65 | 8.89 | 8.96 | 9.03 | 9.13 | 9.23 | 9.48 | 9.20 | |||
Open Circuit Voltage(Voc) | V | 37.44 | 37.80 | 38.16 | 38.52 | 38.76 | 39.00 | 39.24 | 40.44 | |||
Short Circuit Current(lsc) | A | 9.09 | 9.33 | 9.41 | 9.49 | 9.59 | 9.70 | 3.96 | 9.66 | |||
Cell Efficiency | % | 18.40 | 18.66 | 19.08 | 19.56 | 19.88 | 20.12 | 20.82 | 21.20 | |||
Module Efficiency | % | 16.76 | 17.38 | 17.70 | 18.01 | 18.32 | 18.63 | 18.94 | 19.25 | |||
Tolerance | 0+3% | |||||||||||
Max System Open Circuit Voltage | 1500V | |||||||||||
Max Series Fuse Rating | 15A | |||||||||||
Junction Box(protection degree) | ≥IP67 | |||||||||||
Dimension | 1640*992*35mm | |||||||||||
Weight | 17.5kg | |||||||||||
Operate Temperature Scope | `-40/+85℃ | |||||||||||
Relatlve Humidity | 0-100% | |||||||||||
Frame Thinkness | 35/40mm | |||||||||||
Frame Colour | Gold/Brown/Black/Silver | |||||||||||
Standard Test Conditions[STC]:irradiance 1000W/㎡;AM15;module temperature 25℃.Measuring uncertainta of power is within ±3%. Tolerance of Pmpp:0-+3%.Certified in accordance with IEC61215,IEC61730-1/2. |
||||||||||||
© 2019 CHINA WAY. All Rights Reserved. Zhejiang G&P New Energy Technology Co.,Ltd, Inc. All rights reserved. site map. sitemap.html