Unit Price: | USD 0.2900 / Piece/Pieces |
---|---|
Payment Type: | L/C,T/T,D/P,Western Union |
Incoterm: | FOB,CIF,EXW |
Min. Order: | 100 Piece/Pieces |
Delivery Time: | 15 Days |
Basic Info
Model No.: GPM-455w
Material: Monocrystalline Siliconn
Additional Info
Packaging: Carton/Pallet
Productivity: 300MW
Brand: G&P
Transportation: Ocean
Place of Origin: China
HS Code: 8541402000
Port: NINGBO
Product Description
G&P series modules consist of mono-crystalline high efficient silicon cells.which are individually characterized and electronically matched before interconnection and laminated with toughened glass,EVA& Backsheet of high quality.
After assembled with anodized aluminum alloy frame, cable and junction box with MC4 connectors,G&P solar modules can be installed easily and work for a long period At the same time.they can withstand the storm.strong wind and hail impact.etc.
450W Monocrystalline Solar Panel
Quick Details
Place of Origin:
Zhejiang, China (Mainland) Brand Name:GP
Model Number:GPM450w Material:Monocrystalline Silicon
Max. Power:455wp Number of Cells:96
Size:1956*1310*40mm Module Efficiency:17%-19%
color:black and blue Solar Cell:Grade A solar cell
EVA:Anti-aging & high visosity EVA °ree of crosslinking above 85%
Glass:3.2mm High transmission rate and low iron tempered glass
Back Sheet:high frame resistant & Double-sided fluorine TPT
Junction Box:IP65 waterproof
<
Module | GPM450-500W(96) | |||||||||||
Encapsulation | Class/EVA/Cell/EVA/Backsheet | |||||||||||
Size and Number of cells | 156*mm*156mm 96/8*12pcs | |||||||||||
Maximum Power Pmax | W | 450 | 460 |
465 |
470 | 480 | 485 | 490 | 500 | |||
Maximum Power Voltage(Vmp) | V | 48.10 | 48.30 |
48.15 |
48.10 | 48.30 | 48.40 | 48.50 | 48.70 | |||
Maxinmum Power Current(lmp) | A | 9.36 | 9.52 | 9.62 | 9.77 | 9.94 | 10.00 | 10.10 | 10.27 | |||
Open Circuit Voltage(Voc) | V | 57.72 | 57.96 | 57.80 | 57.72 | 57.96 | 58.00 | 58.20 | 58.44 | |||
Short Circuit Current(lsc) | A | 9.82 | 10.00 | 10.12 | 10.26 | 10.43 | 10.51 | 10.61 | 10.78 | |||
Cell Efficiency | % | 10.88 | 19.26 | 19.37 | 19.80 | 20.22 | 20.42 | 20.64 | 21.12 | |||
Module Efficiency | % | 17.74 | 18.13 | 18.25 | 18.53 | 18.92 | 19.12 | 19.32 | 19.71 | |||
Tolerance | 0+3% | |||||||||||
Max System Open Circuit Voltage | 1500V | |||||||||||
Max Series Fuse Rating | 15A | |||||||||||
Junction Box(protection degree) | ≥IP67 | |||||||||||
Dimension | 1956*1310*40mm | |||||||||||
Weight | 27.5kg | |||||||||||
Operate Temperature Scope | -40/+85℃ | |||||||||||
Relatlve Humidity | 0-100% | |||||||||||
Frame Thinkness | 40/45/50mm | |||||||||||
Frame Colour | Gold/Brown/Black/Silver | |||||||||||
Standard Test Conditions[STC]:irradiance 1000W/㎡;AM15;module temperature 25℃.Measuring uncertainta of power is within ±3%. Tolerance of Pmpp:0-+3%.Certified in accordance with IEC61215,IEC61730-1/2. |
||||||||||||
© 2019 CHINA WAY. All Rights Reserved. Zhejiang G&P New Energy Technology Co.,Ltd, Inc. All rights reserved. site map. sitemap.html