Payment Type: | L/C,T/T |
---|---|
Incoterm: | FOB |
Min. Order: | 100 Piece/Pieces |
Delivery Time: | 15 Days |
Basic Info
Model No.: 60W
Material: Monocrystalline Siliconn
Additional Info
Productivity: 300MW
Brand: GP
Transportation: Ocean
Place of Origin: CHINA
Certificate: CE
HS Code: 8541402000
Port: NINGBO
Product Description
G&P series modules consist of mono-crystalline high efficient silicon cells.which are individually characterized and electronically matched before interconnection and laminated with toughened glass,EVA&Backsheet of high quality.
After assembled with anodized aluminum alloy frame, cable and junction box with MC4 connectors,G&P solar modules can be installed easily and work for a long period At the same time.they can withstand the storm.strong wind and hail impact.etc.
60W Monocrystalline Solar Panel
Quick Details
Place of Origin:
Zhejiang, China (Mainland) Brand Name:GP
Model Number:GPM60w Material:Monocrystalline Silicon
Max. Power:60wp Number of Cells:36
Size:680*620*25mm Module Efficiency:16%-18%
color:black and blue Solar Cell:Grade A solar cell
EVA:Anti-aging & high visosity EVA °ree of crosslinking above 85%
Glass:3.2mm High transmission rate and low iron tempered glass
Back Sheet:high frame resistant & Double-sided fluorine TPT
Junction Box:IP65 waterproof
Module | GP60-100W(36) | ||||||||||||
Encapsulation | Class/EVA/Cell/EVA/Backsheet | ||||||||||||
Maximum Power Pmax | W | 60 | 80 | 90 | 95 | 100 | |||||||
Maximum Power Voltage(Vmp) | V | 18.50 | 18.50 | 18.70 | 18.80 | 18.90 | |||||||
Maxinmum Power Current(lmp) | A | 3.25 | 4.33 | 4.82 | 5.06 | 5.30 | |||||||
Open Circuit Voltage(Voc) | V | 22.20 | 22.20 | 22.44 | 22.56 | 22.68 | |||||||
Short Circuit Current(lsc) | A | 3.41 | 4.55 | 5.06 | 5.31 | 5.56 | |||||||
Cell Efficiency | % | 16.18 | 16.48 | 16.90 | 17.20 | 17.80 | |||||||
Module Efficiency | % | 14.40 | 14.83 | 16.69 | 17.61 | 18.54 | |||||||
Tolerance | 0+3% | 0+3% | |||||||||||
Max System Open Circuit Voltage | 600V | 600V | |||||||||||
Junction Box(protection degree) | ≥IP67 | ≥IP67 | |||||||||||
Dimension | 680*620*25mm | 1010*540*25mm | |||||||||||
Weight | 6kg | 6.5kg | |||||||||||
Operate Temperature Scope | -40/+85℃ | -40/+85℃ | |||||||||||
Relatlve Humidity | 0-100% | 0-100% | |||||||||||
Frame Thinkness | 25mm | 25mm | |||||||||||
Frame Colour | Gold/Brown/Black/Silver | Gold/Brown/Black/Silver | |||||||||||
Standard Test Conditions[STC]:irradiance 1000W/㎡;AM15;module temperature 25℃.Measuring uncertainta of power is within ±3%.Tolerance of Pmpp:0-+3%.Certified in accordance with IEC61215,IEC61730-1/2. | |||||||||||||
© 2019 CHINA WAY. All Rights Reserved. Zhejiang G&P New Energy Technology Co.,Ltd, Inc. All rights reserved. site map. sitemap.html