Payment Type: | L/C,T/T |
---|---|
Incoterm: | FOB |
Min. Order: | 100 Piece/Pieces |
Delivery Time: | 15 Days |
Basic Info
Model No.: GPM-2F 240w
Material: Amorphous Silicon
Additional Info
Productivity: 300MW
Brand: GP
Transportation: Ocean
Place of Origin: CHINA
Certificate: CE
HS Code: 8541402000
Port: NINGBO
Product Description
G&P series modules consist of mono-crystalline high efficient silicon cells.which are individually characterized and electronically matched before interconnection and laminated with toughened glass,EVA&Backsheet of high quality.After assembled with anodized aluminum alloy frame, cable and junction box with MC4 connectors,G&P solar folding modules can be carried everywhere easily and work for a long period At the same time.they can withstand the storm.strong wind and hail impact.etc.
Folding module 240w photovoltaic portable module
Quick Details
Place of Origin:Zhejiang, China (Mainland) Brand Name:GP
Model Number:GPM2F-240w Material:Monocrystalline Silicon
Max. Power:240wp Number of Cells:36
Size:1020*1360*35mm Size when folded:1020*680*70mm
Module Efficiency:16%-18% Junction Box:≥IP67 waterproof
color:black and silver Solar Cell:Grade A solar cell
EVA:Anti-aging & high visosity EVA °ree of crosslinking above 85%
Glass:3.2mm High transmission rate and low iron tempered glass
Back Sheet:high frame resistant & Double-sided fluorine TPT
Controller:PWM/MPPT
Folding Module | GPM-2F/3F | |||||||||||||||
Encapsulation | Class/EVA/Cell/EVA/Backsheet | |||||||||||||||
Maximum Power Pmax | W | 100 | 120 | 140 | 180 | 200 | 240 | 210 | 270 | |||||||
Maximum Power Voltage(Vmp) | V | 18.80 | 18.50 | 14.50 | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 | |||||||
Maxinmum Power Current(lmp) | A | 5.32 | 6.49 | 9.66 | 9.73 | 10.81 | 12.97 | 11.35 | 14.59 | |||||||
Open Circuit Voltage(Voc) | V | 22.56 | 22.20 | 17.40 | 22.20 | 22.20 | 22.20 | 22.20 | 22.20 | |||||||
Short Circuit Current(lsc) | A | 5.59 | 6.81 | 10.41 | 10.22 | 11.35 | 13.62 | 11.92 | 15.32 | |||||||
Cell Efficiency | % | 14.80 | 17.60 | 18.20 | 18.90 | 20.20 | 18.88 | 18.20 | 19.10 | |||||||
Module Efficiency | % | 13.86 | 16.63 | 16.90 | 17.27 | 19.19 | 17.48 | 16.90 | 17.27 | |||||||
Dimension | mm | 1350*540*35mm | 1350*620*35mm | 1350*780*35mm | 1020*1360*35mm | 2025*620*35mm | 2025*780*35mm | |||||||||
Dimension when folded | mm | 675*540*70mm | 675*620*70mm | 675*780*70mm | 1020*680*70mm | 675*620*105mm | 675*780*105mm | |||||||||
Weight | kg | 9.8kg | 11.8kg | 14.1kg | 16.0kg | 16.7kg | 19.0kg | |||||||||
Qty/Container | 20*GP | 570 | 520 | 480 | 410 | 380 | 350 | 280 | ||||||||
40*GP | 1200 | 1090 | 1000 | 860 | 800 | 730 | 590 | |||||||||
40*HQ | 1410 | 1280 | 1170 | 1010 | 940 | 860 | 700 | |||||||||
Tolerance | 0+3% | |||||||||||||||
Max System Open Circuit Voltage | 1000V | |||||||||||||||
Junction Box(protection degree) | ≥IP67 | |||||||||||||||
Controller | PWM/MPPT | |||||||||||||||
Operate Temperature Scope | -40/+85℃ | |||||||||||||||
Relatlve Humidity | 0-100% | |||||||||||||||
Frame Thinkness | 70mm.105mm | |||||||||||||||
Frame Colour |
Gold/Brown/Black/Silver |
© 2019 CHINA WAY. All Rights Reserved. Zhejiang G&P New Energy Technology Co.,Ltd, Inc. All rights reserved. site map. sitemap.html